Historic Price Lookup
Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $80.20 | 702,118 | 1:1 | $80.50 | $80.50 | $79.96 |
| July 7, 2026 | $80.11 | 976,916 | 1:1 | $80.41 | $80.50 | $79.56 |
| July 8, 2026 | $79.84 | 1,039,297 | 1:1 | $79.82 | $79.96 | $79.25 |
| July 9, 2026 | $80.02 | 472,066 | 1:1 | $80.21 | $80.31 | $79.72 |
| July 10, 2026 | $80.09 | 547,511 | 1:1 | $80.17 | $80.69 | $79.81 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG