XCOM RAN Named “Warehouse Technology Innovation of the Year” in SupplyTech Breakthrough Awards
Historic Price Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $82.34 | 609,886 | 1:1 | $82.61 | $82.65 | $82.29 |
| September 29, 2026 | $82.59 | 504,030 | 1:1 | $82.55 | $82.72 | $82.25 |
| September 30, 2026 | $82.89 | 572,122 | 1:1 | $82.71 | $83.18 | $82.50 |
| October 1, 2026 | $82.88 | 602,634 | 1:1 | $83.00 | $83.16 | $82.64 |
| October 2, 2026 | $83.22 | 534,964 | 1:1 | $83.19 | $83.42 | $83.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG