Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $81.19 | 1,014,942 | 1:1 | $81.82 | $81.99 | $80.86 |
| June 9, 2026 | $81.01 | 1,656,920 | 1:1 | $81.94 | $82.00 | $79.85 |
| June 10, 2026 | $80.31 | 1,289,152 | 1:1 | $80.55 | $81.32 | $80.19 |
| June 11, 2026 | $81.11 | 1,509,040 | 1:1 | $80.63 | $81.41 | $80.39 |
| June 12, 2026 | $81.16 | 1,119,712 | 1:1 | $81.90 | $81.90 | $80.25 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG