Conekt.ai and Globalstar Announce Collaboration to Deliver Private, Public, and Satellite IoT Connectivity Services
Historic Price Lookup
Week of September 29, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 29, 2025 | $35.37 | 1,201,185 | 1:1 | $34.50 | $36.59 | $34.42 |
September 30, 2025 | $36.39 | 1,168,983 | 1:1 | $36.00 | $36.68 | $35.68 |
October 1, 2025 | $39.16 | 1,558,892 | 1:1 | $35.95 | $39.18 | $35.39 |
October 2, 2025 | $40.27 | 1,382,265 | 1:1 | $39.18 | $40.60 | $38.66 |
October 3, 2025 | $42.13 | 1,379,720 | 1:1 | $40.46 | $42.23 | $39.80 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG