Historic Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $81.55 | 612,372 | 1:1 | $81.70 | $81.84 | $81.43 |
| September 1, 2026 | $81.37 | 811,945 | 1:1 | $81.03 | $81.60 | $81.02 |
| September 2, 2026 | $81.46 | 382,300 | 1:1 | $81.46 | $81.79 | $81.06 |
| September 3, 2026 | $81.98 | 357,887 | 1:1 | $81.58 | $82.00 | $81.22 |
| September 4, 2026 | $82.34 | 375,532 | 1:1 | $81.99 | $82.42 | $81.96 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG