Historic Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $84.18 | 1,854,699 | 1:1 | $83.12 | $84.85 | $83.12 |
| August 4, 2026 | $83.69 | 871,799 | 1:1 | $83.43 | $84.00 | $83.34 |
| August 5, 2026 | $83.45 | 913,349 | 1:1 | $83.47 | $83.76 | $83.07 |
| August 6, 2026 | $83.24 | 815,121 | 1:1 | $83.24 | $83.56 | $83.16 |
| August 7, 2026 | $83.40 | 1,030,797 | 1:1 | $83.00 | $83.78 | $82.84 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG