Peiker Holding GmbH and Globalstar Announce Strategic Partnership to Bring Satellite-based Emergency Services and Telematics Capabilities to Automotive OEMs
Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $1.80 | 10,974,678 | 1:1 | $1.87 | $1.92 | $1.79 |
January 14, 2025 | $1.82 | 6,710,183 | 1:1 | $1.86 | $1.89 | $1.81 |
January 15, 2025 | $1.86 | 8,202,495 | 1:1 | $1.90 | $1.93 | $1.84 |
January 16, 2025 | $1.86 | 6,066,872 | 1:1 | $1.86 | $1.88 | $1.82 |
January 17, 2025 | $1.89 | 6,718,503 | 1:1 | $1.90 | $1.94 | $1.86 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG